UFC OFFICIAL RECORDS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leaderboards as of: May 16, 2012 1:30 p.m.
Records reflect all UFC fights from UFC 28 to the present (UFC 28 was the first event to use the Click on the headings below to expand and collapse them: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Fighter | Time |
| 1 | Drew McFedries | 2:20 |
| 2 | James Irvin | 2:53 |
| 3 | Frank Trigg | 3:55 |
| 4 | Houston Alexander | 4:13 |
| 5 | Ryan Jensen | 4:15 |
| 5 | Yoshiyuki Yoshida | 4:15 |
| 7 | Charles Oliveira | 4:26 |
| 8 | Ken Shamrock | 4:34 |
| 9 | Luiz Cane | 4:51 |
| 10 | Shane Carwin | 4:55 |
| 10 | Brian Foster | 4:55 |
| ~minimum 5 UFC fights | ||
Longest Avg. Fight Time
| Rank | Fighter | Total |
| 1 | Frankie Edgar | 17:11 |
| 2 | Dan Henderson | 16:22 |
| 3 | Sean Sherk | 15:35 |
| 4 | Heath Herring | 15:00 |
| 4 | Michihiro Omigawa | 15:00 |
| 6 | Jorge Gurgel | 14:58 |
| 7 | Quinton Jackson | 14:07 |
| 8 | Gray Maynard | 14:04 |
| 9 | Georges St-Pierre | 14:04 |
| 10 | Jens Pulver | 14:03 |
| ~minimum 5 UFC fights |
||
Total Fight Time*
| Rank | Fighter | Total |
| 1 | BJ Penn | 4:48:51 |
| 2 | Tito Ortiz | 4:45:53 |
| 3 | Randy Couture | 4:41:50 |
| 4 | Georges St-Pierre | 4:13:12 |
| 5 | Matt Hughes | 3:43:12 |
| 6 | Diego Sanchez | 3:37:57 |
| 7 | Josh Koscheck | 3:36:40 |
| 8 | Chris Lytle | 3:35:59 |
| 9 | Jon Fitch | 3:28:58 |
| 10 | Rashad Evans | 3:26:50 |
| * Includes all UFC fights, including pre-UFC 28 | ||
Takedowns Landed
| Rank | Fighter | Total |
| 1 | Georges St-Pierre | 68 |
| 2 | Gleison Tibau | 59 |
| 3 | Karo Parisyan | 53 |
| 3 | Jon Fitch | 52 |
| 5 | Sean Sherk | 50 |
| 6 | Clay Guida | 48 |
| 6 | Rashad Evans | 48 |
| 8 | Randy Couture | 45 |
| 9 | Frankie Edgar | 40 |
| 9 | Matt Hughes | 40 |
Takedown Accuracy
| Rank | Fighter | Total |
| 1 | Georges St-Pierre | 77.3% |
| 2 | Nate Marquardt | 72.9% |
| 3 | Jonathan Goulet | 70.0% |
| 4 | Cheick Kongo | 66.7% |
| 4 | Renato Sobral | 66.7% |
| 6 | Cain Velasquez | 65.2% |
| 7 | Rich Franklin | 64.7% |
| 8 | Trevor Prangley | 63.6% |
| 9 | Luigi Fioravanti | 63.2% |
| 10 | Jon Jones | 62.9% |
| ~minimum 5 UFC fights and 20 takedown attempts | ||
Takedown Defense
| Rank | Fighter | Total |
| 1 | Andrei Arlovski | 89.5% |
| 2 | Gleison Tibau | 88.9% |
| 3 | Georges St-Piere | 88.0% |
| 4 | Michael Johnson | 86.2% |
| 5 | Matt Riddle | 85.7% |
| 6 | Gray Maynard | 85.4% |
| 7 | Chuck Liddell | 83.6% |
| 8 | Yushin Okami | 83.6% |
| 9 | Lyoto Machida | 83.3% |
| 10 | Dong Hyun Kim | 82.1% |
| ~minimum 5 UFC fights and 20 takedown attempts by opponents (Defense refers to the percentage of opponents' attempts that do not land) | ||
Submissions Attempted
| Rank | Fighter | Total |
| 1 | Chris Lytle | 31 |
| 2 | Jim Miller | 27 |
| 3 | Joe Stevenson | 24 |
| 4 | Hermes Franca | 23 |
| 5 | Georges St-Pierre | 22 |
| 6 | Cole Miller | 20 |
| 6 | Joe Lauzon | 20 |
| 6 | Martin Kampmann | 20 |
| 6 | Frank Mir | 20 |
| 6 | Nate Diaz | 20 |
Submission Att. Avg. per 15 Min.
| Rank | Fighter | Total |
| 1 | Joe Lauzon | 4.78 |
| 2 | Charles Oliveira | 4.51 |
| 3 | Stefan Struve | 4.33 |
| 4 | Dustin Hazelett | 4.10 |
| 5 | Shannon Gugerty | 3.41 |
| 6 | Tim Credeur | 3.29 |
| 7 | Dave Menne | 3.25 |
| 8 | Cole Miller | 3.20 |
| 9 | Frank Mir | 3.17 |
| 10 | Renato Sobral | 3.16 |
| ~ minimum 5 UFC fights. | ||
Significant Strikes Landed
| Rank | Fighter | Total |
| 1 | Georges St-Pierre | 977 |
| 2 | BJ Penn | 834 |
| 3 | Chris Lytle | 818 |
| 4 | Michael Bisping | 776 |
| 5 | Rich Franklin | 722 |
| 6 | Nate Diaz | 717 |
| 7 | Forrest Griffin | 711 |
| 8 | Randy Couture | 708 |
| 9 | Frankie Edgar | 701 |
| 10 | Sam Stout | 665 |
Significant Strike Accuracy
| Rank | Fighter | Total |
| 1 | Anderson Silva | 68.5% |
| 2 | Cain Velasquez | 60.6% |
| 3 | Evan Tanner | 59.0% |
| 4 | Randy Couture | 58.0% |
| 5 | Cheick Kongo | 57.5% |
| 6 | Matt Brown | 57.1% |
| 7 | Lyoto Machida | 57.0% |
| 8 | Dong Hyun Kim | 55.8% |
| 9 | Caol Uno | 54.6% |
| 10 | Brandon Vera | 54.0% |
| ~minimum 5 UFC fights and 350 significant strike attempts | ||
Knockdowns Landed
| Rank | Fighter | Total |
| 1 | Anderson Silva | 15 |
| 2 | Chuck Liddell | 14 |
| 3 | Melvin Guillard | 11 |
| 4 | Rich Franklin | 10 |
| 4 | Lyoto Machida | 10 |
| 4 | Thiago Alves | 10 |
| 7 | Andrei Arlovski | 8 |
| 7 | Junior dos Santos | 8 |
| 7 | Quinton Jackson | 8 |
| 7 | Anthony Johnson | 8 |
| 7 | Nate Marquardt | 8 |
| 7 | Jorge Rivera | 8 |
| 7 | Georges St-Pierre | 8 |
SLpM - Strikes Landed per Min.
| Rank | Fighter | Total |
| 1 | Cain Velasquez | 7.44 |
| 2 | Junior dos Santos | 6.80 |
| 3 | Donald Cerrone | 5.83 |
| 4 | Duane Ludwig | 5.59 |
| 5 | Luiz Cane | 5.23 |
| 6 | Drew McFedries | 5.13 |
| 7 | Jared Hamman | 5.08 |
| 7 | Amir Sadollah | 5.08 |
| 9 | Cyrille Diabate | 4.97 |
| 10 | Nate Quarry | 4.96 |
| ~ minimum 5 UFC fights. | ||
SApM - Strikes Absorbed per Min.
| Rank | Fighter | Total |
| 1 | Phil Davis | 1.01 |
| 2 | Pete Spratt | 1.04 |
| 3 | Chael Sonnen | 1.09 |
| 4 | Ivan Salaverry | 1.15 |
| 5 | Jon Madsen | 1.18 |
| 6 | Georges St-Pierre | 1.21 |
| 7 | Roan Carneiro | 1.25 |
| 7 | Renato Sobral | 1.25 |
| 9 | Charlie Brenneman | 1.26 |
| 10 | Matt Lindland | 1.31 |
| ~ minimum 5 UFC fights. | ||
Strike Differential (+/-)
| Rank | Fighter | Total |
| 1 | Cain Velasquez | 6.13 |
| 2 | Junior dos Santos | 4.72 |
| 3 | Cyrille Diabate | 3.37 |
| 4 | Georges St-Pierre | 2.65 |
| 5 | Jon Jones | 2.38 |
| 6 | Cheick Kongo | 2.21 |
| 7 | Nate Quarry | 2.16 |
| 8 | Rich Franklin | 2.13 |
| 9 | Michael Bisping | 2.11 |
| 10 | Matt Grice | 2.05 |
| ~ minimum 5 UFC fights. | ||
Significant Strike Defense
| Rank | Fighter | Total |
| 1 | Jon Madsen | 81.4% |
| 2 | Georges St-Pierre | 75.6% |
| 3 | Ryan Bader | 74.7% |
| 4 | Frankie Edgar | 72.9% |
| 5 | Yves Edwards | 70.9% |
| 5 | George Sotiropoulos | 70.9% |
| 7 | Michael Bisping | 70.8% |
| 8 | Ross Pearson | 70.2% |
| 9 | Rafael dos Anjos | 70.1% |
| 10 | Luigi Fioravanti | 69.9% |
| ~minimum 5 UFC fights and 350 strike attempts by opponents (Defense refers to the percentage of opponents' attempts that do not land) | ||
Total Strikes Landed
| Rank | Fighter | Total |
| 1 | Georges St-Pierre | 2016 |
| 2 | Jon Fitch | 1973 |
| 3 | BJ Penn | 1623 |
| 4 | Chris Leben | 1550 |
| 5 | Chris Lytle | 1533 |
| 6 | Nick Diaz | 1456 |
| 7 | Randy Couture | 1337 |
| 8 | Sean Sherk | 1274 |
| 9 | Chael Sonnen | 1269 |
| 10 | Tito Ortiz | 1211 |