Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Carlston Harris Mocambique 6' 0" 170 lbs. 76.0" Orthodox 19 5 0
Kayla Harrison -- 135 lbs. -- 16 1 0
Collin Hart 6' 1" 185 lbs. -- Orthodox 6 3 1
Dale Hartt 5' 10" 155 lbs. 69.0" Orthodox 6 3 0
Luke Hartwig -- -- -- 0 1 0
Clay Harvison Bushwacker 6' 1" 170 lbs. 74.0" Orthodox 13 6 0
Hidehiko Hasegawa 5' 9" 170 lbs. -- 19 20 6
Chris Haseman The Hammer 5' 11" 205 lbs. -- Orthodox 20 17 0
Takayo Hashi 5' 4" 135 lbs. -- Orthodox 15 6 1
Tomohiko Hashimoto 6' 0" 250 lbs. -- Orthodox 1 4 0
Justin Haskins 5' 10" 170 lbs. -- Orthodox 7 6 0
Hayder Hassan Hulk 5' 10" 170 lbs. -- 6 3 0
Ahmad Hassanzada Lion of the Ring 6' 1" 155 lbs. 75.0" Orthodox 10 2 0
Daiki Hata DJ Taiki 5' 6" 139 lbs. -- Orthodox 17 11 7
John Hathaway The Hitman 6' 1" 170 lbs. 75.0" Orthodox 17 2 0
Phil Hawes No Hype 6' 0" 185 lbs. 77.0" Orthodox 12 6 0
Justin Hawes The Hawk 5' 11" 205 lbs. -- 6 9 0
Chris Hawk 6' 1" 205 lbs. -- 5 10 0
Del Hawkins The Filipino Delight 5' 5" 135 lbs. -- Orthodox 22 17 0
Tommy Hayden Wild Card 5' 9" 145 lbs. -- Southpaw 11 3 0
Mike Hayes 6' 4" 230 lbs. -- Orthodox 20 12 2
Ryan Hayes -- -- -- 7 6 0
Gerric Hayes 5' 10" -- -- 8 11 0
Josh Haynes Bring the Pain 5' 9" 170 lbs. -- Orthodox 14 11 0